Capture and MJPEG first
Confirm the stream path before reading advanced timing or sync detail.
Use this narrower lane for capture, MJPEG, and multi-camera investigation before opening the full Debug hub.
This page stays internal and is intended for narrower video, transport, and synchronization issues.
Confirm the stream path before reading advanced timing or sync detail.
Use multi-camera diagnostics only after the stream itself is known-good.
Escalate to the full Debug Hub only when this lane points to a wider issue.
// עדיין לא נטען סטטוס וידאו
{}
{}
| ts | cpu% | rss_mb | top |
|---|
// עדיין לא נטען /api/video/debug
| severity | type | confidence | evidence | last_seen_ms |
|---|
| metric | what it means | when it is bad | what to do next |
|---|---|---|---|
| mode | Capture mode derived from active views. | Idle while cams are expected. | Start cams and verify active_views. |
| active_views | Views seen within staleness window. | Missing expected cam(s). | Check cam health and staleness. |
| canonical_source | Whether fused or per-view payload is used. | Per-view while multi is expected. | Check sync stats and fused age. |
| video_health.cause | Health cause chosen by evidence. | Non-ok cause persists. | Inspect faults list and evidence. |
| last_fused_age_ms | Age of most recent fused pair. | Above fused age threshold. | Check sync delta and cam age. |
| sync_delta_ms_p95 | p95 delta between paired frames. | Exceeds max skew. | Review skew violations. |
| sync_delta_ms_last | Latest delta between paired frames. | Large spikes or erratic values. | Check current skew and pairing policy. |
| paired_fps | Fused output rate in the window. | Drops below expected. | Check raw fps and queues. |
| payload_age_ms | Age of last payload snapshot. | Exceeds stale threshold. | Check ingest and MPR status. |
| cam_health.raw_fps | Per-cam raw capture FPS. | Very low or zero. | Check camera source and decode load. |
| cam_health.frame_age_ms | Per-cam frame age at capture. | High or growing over time. | Check stalls, queues, and backpressure. |
| cam_health.queue_depth | Per-cam queue pressure. | Depth grows or stays high. | Reduce ingest rate or increase capacity. |
| cam_health.drops_total | Per-cam dropped frames. | Spikes or sustained growth. | Inspect backpressure and capture health. |
| micro_buffer.* | Micro-buffer window and hit/miss stats. | Missing when enabled or misses spike. | Verify MC_MICRO_BUFFER_* config. |
| cpu_process_pct | Process CPU utilization. | High for sustained periods. | Reduce load or enable scaling. |
| mem_rss_mb | Resident memory usage. | Grows steadily or spikes. | Check leaks or reduce buffers. |
| cpu_by_component | CPU grouped by thread name patterns. | Sync may show under other if thread name is not tagged. | Use named sync thread when available or treat other as sync. |
| queue_depth / drops_total | Queue pressure and dropped frames. | High depth or drops spike. | Inspect backpressure or codec load. |
{}
{}
| Key | Value | Description |
|---|---|---|
| — עדיין לא נטען state — | ||
// אין מידע buffers
// state ריק או שגוי
// diagnosis: []
// hook_stats: null
// framebus: null
// payload_multi_cam: null
// imports: null
// id_norm: null
// router_state: null
// env: null
// אין פיילוד מאוחד אחרון
// אין debug.multi_cam_metric_src
// client_debug: null